Most Recent West Linn Homes For Sale
| View All West Linn Homes For Sale | ||
|
Riverview Ave, West Linn, OR 97068 | $287,416 4 beds, 2 baths |
|
Sun Cir, West Linn, OR 97068 | $321,579 3 beds, 2 baths |
|
Dillow Dr, West Linn, OR 97068 | $274,232 |
Real Estate Resources |
West Linn Apartments
There are 150 apartments found in and near the West Linn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.696 | 4.590% | $585 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.966% | $585 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings