Most Recent West Linn Homes For Sale
| View All West Linn Homes For Sale | ||
|
6421 Skyline Dr, West Linn, OR 97068 | $314,900 4 beds, |
|
1801 Willson St, West Linn, OR 97068 | $249,999 3 beds, 3 baths |
|
3074 Club House Ct, West Linn, OR 97068 | $245,000 2 beds, 2.1 baths |
Real Estate Resources |
West Linn Apartments
There are 83 apartments found in and near the West Linn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.584 | 3.990% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings